| NBA Eastern Conference Finals: Miami Heat vs. TBD - Home Game 1 | American Airlines Arena Miami, FL | 635048514000000000Wednesday May 22, 2013 8:30 PM | |
| NBA Eastern Conference Finals: Miami Heat vs. TBD - Home Game 2 | American Airlines Arena Miami, FL | 635050242000000000Friday May 24, 2013 8:30 PM | |
| Cuban Classical Ballet Of Miami: The Best Of The Classical Repertoire | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635051088000000000Saturday May 25, 2013 8:00 PM | |
| Memorial Day Weekend Comedy Festival | James L Knight Center Miami, FL | 635051952000000000Sunday May 26, 2013 8:00 PM | |
| NBA Eastern Conference Finals: Miami Heat vs. TBD - Home Game 3 (If Necessary) | American Airlines Arena Miami, FL | 635055426000000000Thursday May 30, 2013 8:30 PM | |
| Keiko Matsui & Al DiMeola | New World Center Miami, FL | 635056272000000000Friday May 31, 2013 8:00 PM | |
| Victor Manuelle | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635057136000000000Saturday Jun 1, 2013 8:00 PM | |
| Paloma San Basilio | James L Knight Center Miami, FL | 635057136000000000Saturday Jun 1, 2013 8:00 PM | |
| NBA Eastern Conference Finals: Miami Heat vs. TBD - Home Game 4 (If Necessary) | American Airlines Arena Miami, FL | 635058882000000000Monday Jun 3, 2013 8:30 PM | |
| NBA Finals: Miami Heat vs. TBD - Home Game 1 (If Necessary) | American Airlines Arena Miami, FL | 635059764000000000Tuesday Jun 4, 2013 9:00 PM | |
| Fall Out Boy | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635060592000000000Wednesday Jun 5, 2013 8:00 PM | |
| New York Mets vs. Miami Marlins | Citi Field Flushing, NY | 635062938000000000Saturday Jun 8, 2013 1:10 PM | |
| Exhibition: Spain vs. Haiti | Sun Life Stadium Miami Gardens, FL | 635063040000000000Saturday Jun 8, 2013 4:00 PM | |
| Los Amigos Invisibles | Grand Central - Miami Miami, FL | 635063256000000000Saturday Jun 8, 2013 10:00 PM | |
| NBA Finals: Miami Heat vs. TBD - Home Game 2 (If Necessary) | American Airlines Arena Miami, FL | 635064048000000000Sunday Jun 9, 2013 8:00 PM | |
| One Direction | American Airlines Arena Miami, FL | 635068350000000000Friday Jun 14, 2013 7:30 PM | |
| Cesar Millan | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635068368000000000Friday Jun 14, 2013 8:00 PM | |
| Los 3 De La Habana & Amaury Gutierrez | Miami Dade County Auditorium Miami, FL | 635070060000000000Sunday Jun 16, 2013 7:00 PM | |
| Grizzly Bear | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635071842000000000Tuesday Jun 18, 2013 8:30 PM | |
| NBA Finals: Miami Heat vs. TBD - Home Game 3 (If Necessary) | American Airlines Arena Miami, FL | 635071860000000000Tuesday Jun 18, 2013 9:00 PM | |
| NBA Finals: Miami Heat vs. TBD - Home Game 4 (If Necessary) | American Airlines Arena Miami, FL | 635073588000000000Thursday Jun 20, 2013 9:00 PM | |
| San Francisco Giants vs. Miami Marlins | AT&T Park San Francisco, CA | 635075895000000000Sunday Jun 23, 2013 1:05 PM | |
| Marisa Monte | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635076144000000000Sunday Jun 23, 2013 8:00 PM | |
| Marisa Monte | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635077008000000000Monday Jun 24, 2013 8:00 PM | |
| Daniel Tosh | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635081292000000000Saturday Jun 29, 2013 7:00 PM | |
| Daniel Tosh | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635081382000000000Saturday Jun 29, 2013 9:30 PM | |
| St. Louis Cardinals vs. Miami Marlins | Busch Stadium Saint Louis, MO | 635087133000000000Saturday Jul 6, 2013 1:15 PM | |
| Beyonce | American Airlines Arena Miami, FL | 635090832000000000Wednesday Jul 10, 2013 8:00 PM | |
| CONCACAF Gold Cup: Trinidad And Tobago vs. Haiti & Honduras vs. El Salvador | Sun Life Stadium Miami Gardens, FL | 635092524000000000Friday Jul 12, 2013 7:00 PM | |
| Miami Marlins vs. Washington Nationals | Marlins Ballpark Miami, FL | 635093394000000000Saturday Jul 13, 2013 7:10 PM | |
| Air Supply | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635093424000000000Saturday Jul 13, 2013 8:00 PM | |
| Carlos Vives | American Airlines Arena Miami, FL | 635093442000000000Saturday Jul 13, 2013 8:30 PM | |
| Marilyn Manson | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635100336000000000Sunday Jul 21, 2013 8:00 PM | |
| Miami Marlins vs. Pittsburgh Pirates | Marlins Ballpark Miami, FL | 635104626000000000Friday Jul 26, 2013 7:10 PM | |
| Miami Marlins vs. Pittsburgh Pirates | Marlins Ballpark Miami, FL | 635106138000000000Sunday Jul 28, 2013 1:10 PM | |
| Miami Marlins vs. New York Mets | Marlins Ballpark Miami, FL | 635108082000000000Tuesday Jul 30, 2013 7:10 PM | |
| American Idol Live | American Airlines Arena Miami, FL | 635110686000000000Friday Aug 2, 2013 7:30 PM | |
| Pittsburgh Pirates vs. Miami Marlins | PNC Park Pittsburgh, PA | 635114127000000000Tuesday Aug 6, 2013 7:05 PM | |
| Pittsburgh Pirates vs. Miami Marlins | PNC Park Pittsburgh, PA | 635114991000000000Wednesday Aug 7, 2013 7:05 PM | |
| Adam Ant | Grand Central - Miami Miami, FL | 635115852000000000Thursday Aug 8, 2013 7:00 PM | |
| Preseason: Jacksonville Jaguars vs. Miami Dolphins | EverBank Field Jacksonville, FL | 635116734000000000Friday Aug 9, 2013 7:30 PM | |
| Mindless Behavior | James L Knight Center Miami, FL | 635117022000000000Saturday Aug 10, 2013 TBA | |
| Kansas City Royals vs. Miami Marlins | Kauffman Stadium Kansas City, MO | 635119314000000000Monday Aug 12, 2013 7:10 PM | |
| Kansas City Royals vs. Miami Marlins | Kauffman Stadium Kansas City, MO | 635120178000000000Tuesday Aug 13, 2013 7:10 PM | |
| Kansas City Royals vs. Miami Marlins | Kauffman Stadium Kansas City, MO | 635120826000000000Wednesday Aug 14, 2013 1:10 PM | |
| Miami Marlins vs. San Francisco Giants | Marlins Ballpark Miami, FL | 635122770000000000Friday Aug 16, 2013 7:10 PM | |
| Legends Of The Summer: Justin Timberlake & Jay-Z | Sun Life Stadium Miami Gardens, FL | 635122800000000000Friday Aug 16, 2013 8:00 PM | |
| The Killers | American Airlines Arena Miami, FL | 635123664000000000Saturday Aug 17, 2013 8:00 PM | |
| Miami Marlins vs. Los Angeles Dodgers | Marlins Ballpark Miami, FL | 635126226000000000Tuesday Aug 20, 2013 7:10 PM | |
| Miami Marlins vs. Colorado Rockies | Marlins Ballpark Miami, FL | 635128818000000000Friday Aug 23, 2013 7:10 PM | |
| Miami Marlins vs. Colorado Rockies | Marlins Ballpark Miami, FL | 635129682000000000Saturday Aug 24, 2013 7:10 PM | |
| Preseason: Miami Dolphins vs. Tampa Bay Buccaneers | Sun Life Stadium Miami Gardens, FL | 635129694000000000Saturday Aug 24, 2013 7:30 PM | |
| Andres Cepeda | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635129712000000000Saturday Aug 24, 2013 8:00 PM | |
| Miami Marlins vs. Colorado Rockies | Marlins Ballpark Miami, FL | 635130330000000000Sunday Aug 25, 2013 1:10 PM | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635132271000000000Tuesday Aug 27, 2013 7:05 PM | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635133135000000000Wednesday Aug 28, 2013 7:05 PM | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635133999000000000Thursday Aug 29, 2013 7:05 PM | |
| Preseason: Miami Dolphins vs. New Orleans Saints | Sun Life Stadium Miami Gardens, FL | 635134014000000000Thursday Aug 29, 2013 7:30 PM | |
| Miami Hurricanes vs. Florida Atlantic Owls | Sun Life Stadium Miami Gardens, FL | 635134302000000000Friday Aug 30, 2013 TBA | |
| Bruno Mars & Fitz And The Tantrums | American Airlines Arena Miami, FL | 635134896000000000Friday Aug 30, 2013 8:00 PM | |
| Chicago Cubs vs. Miami Marlins | Wrigley Field Chicago, IL | 635137248000000000Monday Sep 2, 2013 1:20 PM | |
| Chicago Cubs vs. Miami Marlins | Wrigley Field Chicago, IL | 635139183000000000Wednesday Sep 4, 2013 7:05 PM | |
| 2013 Miami Dolphins Season Tickets (Includes Tickets To All Regular Season Home Games) | Sun Life Stadium Miami Gardens, FL | 635140350000000000Friday Sep 6, 2013 TBA | |
| Miami Marlins vs. Washington Nationals | Marlins Ballpark Miami, FL | 635140914000000000Friday Sep 6, 2013 7:10 PM | |
| Miami Hurricanes vs. Florida Gators | Sun Life Stadium Miami Gardens, FL | 635141214000000000Saturday Sep 7, 2013 TBA | |
| Miami Marlins vs. Washington Nationals | Marlins Ballpark Miami, FL | 635141778000000000Saturday Sep 7, 2013 7:10 PM | |
| Miami Marlins vs. Atlanta Braves | Marlins Ballpark Miami, FL | 635145864000000000Thursday Sep 12, 2013 12:40 PM | |
| Pet Shop Boys | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635146128000000000Thursday Sep 12, 2013 8:00 PM | |
| Philadelphia Phillies vs. Miami Marlins | Citizens Bank Park Philadelphia, PA | 635149551000000000Monday Sep 16, 2013 7:05 PM | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635152143000000000Thursday Sep 19, 2013 7:05 PM | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635153007000000000Friday Sep 20, 2013 7:05 PM | |
| Il Volo | American Airlines Arena Miami, FL | 635153310000000000Saturday Sep 21, 2013 TBA | |
| Miami Hurricanes vs. Savannah State Tigers | Sun Life Stadium Miami Gardens, FL | 635153310000000000Saturday Sep 21, 2013 TBA | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635153871000000000Saturday Sep 21, 2013 7:05 PM | |
| Washington Nationals vs. Miami Marlins | Nationals Park Washington, DC | 635154537000000000Sunday Sep 22, 2013 1:35 PM | |
| Miami Dolphins vs. Atlanta Falcons | Sun Life Stadium Miami Gardens, FL | 635154627000000000Sunday Sep 22, 2013 4:05 PM | |
| Miami Marlins vs. Philadelphia Phillies | Marlins Ballpark Miami, FL | 635156466000000000Tuesday Sep 24, 2013 7:10 PM | |
| Miami Marlins vs. Philadelphia Phillies | Marlins Ballpark Miami, FL | 635157330000000000Wednesday Sep 25, 2013 7:10 PM | |
| South Florida Bulls vs. Miami Hurricanes | Raymond James Stadium Tampa, FL | 635159358000000000Saturday Sep 28, 2013 TBA | |
| Miami Hurricanes vs. Georgia Tech Yellow Jackets | Sun Life Stadium Miami Gardens, FL | 635165406000000000Saturday Oct 5, 2013 TBA | |
| Miami Dolphins vs. Baltimore Ravens | Sun Life Stadium Miami Gardens, FL | 635166612000000000Sunday Oct 6, 2013 1:00 PM | |
| Miami Dolphins vs. Buffalo Bills | Sun Life Stadium Miami Gardens, FL | 635178708000000000Sunday Oct 20, 2013 1:00 PM | |
| Miami Hurricanes vs. Wake Forest Demon Deacons | Sun Life Stadium Miami Gardens, FL | 635183550000000000Saturday Oct 26, 2013 TBA | |
| Los Reyes Del Humor Latino | James L Knight Center Miami, FL | 635184144000000000Saturday Oct 26, 2013 8:00 PM | |
| Miami Dolphins vs. Cincinnati Bengals | Sun Life Stadium Miami Gardens, FL | 635188479000000000Thursday Oct 31, 2013 8:25 PM | |
| Florida State Seminoles vs. Miami Hurricanes | Doak Campbell Stadium Tallahassee, FL | 635189598000000000Saturday Nov 2, 2013 TBA | |
| Miami Hurricanes vs. Virginia Tech Hokies | Sun Life Stadium Miami Gardens, FL | 635195646000000000Saturday Nov 9, 2013 TBA | |
| Tampa Bay Buccaneers vs. Miami Dolphins | Raymond James Stadium Tampa, FL | 635197992000000000Monday Nov 11, 2013 8:40 PM | |
| NASCAR Sprint Cup Series: Ford EcoBoost 300 | Homestead Miami Speedway Homestead, FL | 635201694000000000Saturday Nov 16, 2013 TBA | |
| Miami Dolphins vs. San Diego Chargers | Sun Life Stadium Miami Gardens, FL | 635202900000000000
Sunday Nov 17, 2013 1:00 PM | |
| NASCAR Sprint Cup Series: Ford EcoBoost 400 | Homestead Miami Speedway Homestead, FL | 635202972000000000Sunday Nov 17, 2013 3:00 PM | |
| Miami Hurricanes vs. Virginia Cavaliers | Sun Life Stadium Miami Gardens, FL | 635207742000000000Saturday Nov 23, 2013 TBA | |
| Miami Dolphins vs. Carolina Panthers | Sun Life Stadium Miami Gardens, FL | 635208948000000000Sunday Nov 24, 2013 1:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635223024000000000Tuesday Dec 10, 2013 8:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635223888000000000Wednesday Dec 11, 2013 8:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635224752000000000Thursday Dec 12, 2013 8:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635225616000000000Friday Dec 13, 2013 8:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635226264000000000Saturday Dec 14, 2013 2:00 PM | |
| The Fresh Beat Band | The Fillmore Miami Beach At Jackie Gleason Theater Miami Beach, FL | 635226336000000000Saturday Dec 14, 2013 4:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635226480000000000Saturday Dec 14, 2013 8:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635227092000000000Sunday Dec 15, 2013 1:00 PM | |
| Miami Dolphins vs. New England Patriots | Sun Life Stadium Miami Gardens, FL | 635227092000000000Sunday Dec 15, 2013 1:00 PM | |
| We Will Rock You | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635227308000000000Sunday Dec 15, 2013 7:00 PM | |
| Miami Dolphins vs. New York Jets | Sun Life Stadium Miami Gardens, FL | 635239188000000000Sunday Dec 29, 2013 1:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635241132000000000Tuesday Dec 31, 2013 7:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635242032000000000Wednesday Jan 1, 2014 8:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635242896000000000Thursday Jan 2, 2014 8:00 PM | |
| 2014 Orange Bowl | Sun Life Stadium Miami Gardens, FL | 635243760000000000Friday Jan 3, 2014 8:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635243760000000000Friday Jan 3, 2014 8:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635244408000000000Saturday Jan 4, 2014 2:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635244624000000000Saturday Jan 4, 2014 8:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635245236000000000Sunday Jan 5, 2014 1:00 PM | |
| Elf | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635245452000000000Sunday Jan 5, 2014 7:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635271408000000000Tuesday Feb 4, 2014 8:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635272272000000000Wednesday Feb 5, 2014 8:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635273136000000000Thursday Feb 6, 2014 8:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635274000000000000Friday Feb 7, 2014 8:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635274648000000000Saturday Feb 8, 2014 2:00 PM | |
| Advance Auto Parts Monster Jam | Sun Life Stadium Miami Gardens, FL | 635274828000000000Saturday Feb 8, 2014 7:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635274864000000000Saturday Feb 8, 2014 8:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635275476000000000Sunday Feb 9, 2014 1:00 PM | |
| Once | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635275692000000000Sunday Feb 9, 2014 7:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635295600000000000Tuesday Mar 4, 2014 8:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635296464000000000Wednesday Mar 5, 2014 8:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635297328000000000Thursday Mar 6, 2014 8:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635298192000000000Friday Mar 7, 2014 8:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635298840000000000Saturday Mar 8, 2014 2:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635299056000000000Saturday Mar 8, 2014 8:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635299668000000000Sunday Mar 9, 2014 1:00 PM | |
| War Horse | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635299884000000000Sunday Mar 9, 2014 7:00 PM | |
| Ultra Music Festival - 3 Day Pass | Klipsch Amphitheatre At Bayfront Park Miami, FL | 635315742000000000Friday Mar 28, 2014 TBA | |
| Ultra Music Festival | Klipsch Amphitheatre At Bayfront Park Miami, FL | 635315976000000000Friday Mar 28, 2014 10:00 AM | |
| Ultra Music Festival | Klipsch Amphitheatre At Bayfront Park Miami, FL | 635316606000000000Saturday Mar 29, 2014 TBA | |
| Ultra Music Festival | Klipsch Amphitheatre At Bayfront Park Miami, FL | 635317470000000000Sunday Mar 30, 2014 TBA | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635356080000000000Tuesday May 13, 2014 8:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635356944000000000Wednesday May 14, 2014 8:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635357808000000000Thursday May 15, 2014 8:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635358672000000000Friday May 16, 2014 8:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635359320000000000Saturday May 17, 2014 2:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635359536000000000Saturday May 17, 2014 8:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635360148000000000Sunday May 18, 2014 1:00 PM | |
| Blue Man Group | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635360364000000000Sunday May 18, 2014 7:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635368176000000000Tuesday May 27, 2014 8:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635369040000000000Wednesday May 28, 2014 8:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635369904000000000Thursday May 29, 2014 8:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635370768000000000Friday May 30, 2014 8:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635371416000000000Saturday May 31, 2014 2:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635371632000000000Saturday May 31, 2014 8:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635372244000000000Sunday Jun 1, 2014 1:00 PM | |
| Evita | Ziff Opera House At The Adrienne Arsht Center Miami, FL | 635372460000000000Sunday Jun 1, 2014 7:00 PM | |